Features
Image filters
Apply 22 cinematic presets — 4K, Cinematic, Portrait, Drama, Golden Hour, Moonlight, Film Grain, Duotone, and more — with intensity control, then export or open in the editor.
Available presets
| Preset | Effect |
|---|---|
| None | Original image — no filter |
| Cinematic | Lifted shadows, slightly desaturated highlights, warm midtones |
| Warm | Adds red/orange to midtones; golden-hour look |
| Cool | Shifts highlights toward blue; moody, cold look |
| Vivid | Boosts saturation and contrast |
| Vintage | Faded shadows, warm tint, slight vignette |
| B&W | Desaturates to luminance |
| Sepia | Warm brown monochrome |
| Faded Film | Crushed blacks (lifted shadows), slightly desaturated |
| High Contrast | S-curve: darker shadows, brighter highlights |
| Cross Process | Over-saturated cyans and greens, crushed blue shadows |
Intensity slider
The intensity slider interpolates between the original image (0%) and the fully filtered version (100%). Use lower intensities for subtle grades, higher for dramatic effects.
Exporting
Choose PNG, WebP, or JPEG format before downloading. The filter is baked into the exported file.
Open in Editor
After applying a filter, click Open in Editor to continue editing — brush erase, edge refinement, background replacement — without losing the filter effect.